Display | Screen size | 12.1 " | Resolution | 1024*768 | ||||
Brightness | 350 cd/㎡ | Color | 16.7M | |||||
Backliight | LED | Backlight MTBF | 50000hrs | |||||
Screen ratio | 4:03 | Contrast ratio | 800:01:00 | |||||
Response time | 16/7 ms | Viewing time | 80/80/80/80 | |||||
Mother board | Standard configuration | Optional configuration | ||||||
CPU | J1800 | J1900 | i3 3217U | i5 3317U | i7 4510U | RK-3288/3399 | ||
Architecture | BGA 1170 | LGA 1170 | BGA 1168 | LGA 1168 | BGA 1168 | Cortex A9 | ||
Main frequency | Dual core dual thread 2.41GHz | 4 cores 4 threads 2.0GHz | 2 core 4 threads 1.8GHz | 2 core 4 threads 1.7GHz | 2 core 4 threads 2.0GHz | Quad Core 1.6GHz | ||
Turbo frequency | - | 2.41GHz | - | 2.6GHz | 3.1GHz | - | ||
Cache | 1MB | 2MB | 3MB | 3MB | 4MB | - | ||
Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD 4000 | Intel HD 4000 | Intel HD 4400 | - | ||
RAM | ▇2G □4G □8G | □2G □4G | ||||||
ROM | ▇32G SSD □64G SSD □120G SSD □others | □16G □others | ||||||
Support OS | ▇WIN7 □WIN8 □WIN10 □LINUX | Andoroid 7.1 |
♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates
Founded in 2011. By putting the customer’s interest first, CJTOUCH consistently offers exceptional customer experience and satisfaction through its wide variety of touch technologies and solutions including All-in-One touch systems.
CJTOUCH makes available advanced touch technology at a sensible price for its clientele. CJTOUCH further adds unbeatable value through customization to meet particular needs when required. The versatility of CJTOUCH’s touch products is evident from their presence in varying industries such as Gaming, Kiosks, POS, Banking, HMI, Healthcare and Public Transportation.