Display Specifications | ||||
Characteristic | Value | Comment | ||
LCD Size/Type | 21.5” a-Si TFT-LCD | |||
Aspect Ratio | 16:9 | |||
Active Area | Horizontal | 293.76 mm | ||
Vertical | 165.24 mm | |||
Pixel | Horizontal | 0.051 | ||
Vertical | 0.153 | |||
Panel Resolution | 1920(RGB)×1080 (FHD)(60Hz) | Native | ||
Display Color | 262K , 100% sRGB | 6-bits + Hi-FRC | ||
Contrast Ratio | 800:1 | Typical | ||
Brightness | 300 nits | Typical | ||
Response Time | 30 ms | Typical | ||
Viewing Angle | Horizontal | 160 | Typical | |
Vertical | 160 | |||
Video Signal Input | VGA and DVI and HDMI | |||
Physical Specifications | ||||
Dimensions | Width | 351 mm | ||
Height | 220 mm | |||
Depth | 40mm | |||
Electrical Specifications | ||||
Power Supply | DC 12V 4A | Power Adapter Included | ||
100-240 VAC, 50-60 Hz | Plug Input | |||
Power Consumption | Operating | 38 W | Typical | |
Sleep | 3 W | |||
Off | 1 W | |||
Touch Screen Specifications | ||||
Touch Technology | Project Capacitive Touch Screen 10 Touch Point | |||
Touch Interface | USB (Type B) | |||
OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | ||
Driver | Driver Offered | |||
Environmental Specifications | ||||
Condition | Specification | |||
Temperature | Operating | -10°C ~+ 50°C | ||
Storage | -20°C ~ +70°C | |||
Humidity | Operating | 20% ~ 80% | ||
Storage | 10% ~ 90% | |||
MTBF | 30000 Hrs at 25°C |
USB Cable 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Bracket*2 Pcs.
♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates