General | |
Model | COT170E-IWF02 |
Series | Water-proof and Compact |
Monitor Dimensions | Width: 368mm Height: 306mm Depth: 55mm |
Weight(N.W/G.W) | 5Kg / 7.8Kg (Approx.) |
LCD Type | 17”SXGA Color TFT-LCD |
Video Input | VGA and DVI |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
Mount Interface | 1)VESA 75mm and 100mm
2)Mount bracket, horizontal or vertical |
LCD Specification | |
Active Area(mm) | 337.920(H)×270.336(V) |
Resolution | 1280×1024@60Hz |
Dot Pitch(mm) | 0.264×0.264 |
Nominal Input Voltage VDD | +5.0V(Typ) |
Viewing angle (v/h) | 80°/85°(CR=10) |
Contrast | 1000:1 |
Luminance(cd/m2) | 250 |
Response Time(Rising/Falling) | 5ms/5ms |
Support Color | 16.7M colors |
Backlight MTBF(hr) | 30000 |
Touchscreen Specification | |
Type | Cjtouch IR touch screen |
Resolution | 4096*4096 |
Light Transmission | 92% |
Touch Life Cycle | 50 millions |
Touch Response time | 8ms |
Touch System Interface | USB interface |
Power consumption | +5V@80mA |
External AC Power Adapter | |
Output | DC 12V /4A |
Input | 100-240 VAC, 50-60 Hz |
MTBF | 50000 hr at 25°C |
Environment | |
Operating Temp. | 0~50°C |
Storage Temp. | -20~60°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |
USB Cable 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Bracket*2 Pcs.
♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates