Display Specifications | ||||
Characteristic | Value | Comment | ||
LCD Size/Type | 19” SXGA Color TFT-LCD | |||
Aspect Ratio | 5:4 | |||
Active Area | Horizontal | 376.32 mm | ||
Vertical | 301.06 mm | |||
Pixel | Horizontal | 0.294 | ||
Vertical | 0.294 | |||
Panel Resolution | 1280×1024 (60 Hz) | Native | ||
Display Color | 16.7 Million | 6-bits + Hi-FRC | ||
Contrast Ratio | 1000:1 | Typical | ||
Brightness | 250 nits | Typical | ||
Response Time | 3.6 ms | Typical | ||
Viewing Angle | Horizontal | 170 | Typical | |
Vertical | 160 | |||
Video Signal Input | VGA and DVI and HDMI optional | |||
Physical Specifications | ||||
Dimensions | Width | 417.6 mm | ||
Height | 342.5 mm | |||
Depth | 44.4 mm | |||
Weight | Net Weight 7 kgs | Shipping Weight 9 kgs | ||
Box Dimensions | Length | 500 mm | ||
Width | 450 mm | |||
Height | 200 mm | |||
Electrical Specifications | ||||
Power Supply | DC 12V 4A | Power Adapter Included | ||
100-240 VAC, 50-60 Hz | Plug Input | |||
Power Consumption | Operating | 38 W | Typical | |
Sleep | 3 W | |||
Off | 1 W | |||
Touch Screen Specifications | ||||
Touch Technology | Infrared 2 touch point | |||
Touch Interface | USB (Type B) | |||
Controller Model Number | HID plug and play | |||
OS Supported | Plug and Play | Windows All (HID) ,Linux (HID) (Android Option) | ||
Driver | Calibration Tool Offered | |||
Environmental Specifications | ||||
Condition | Specification | |||
Temperature | Operating | -10°C ~+ 50°C | ||
Storage | -20°C ~ +70°C | |||
Humidity | Operating | 20% ~ 80% | ||
Storage | 10% ~ 90% | |||
MTBF | 50000 Hrs at 25°C |
USB Cable 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Bracket*2 Pcs.
♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates