Display Specifications | |||
Characteristic | Value | Comment | |
LCD Size/Type | 32" a-Si THTLCD | ||
Aspect Ratio | 16:9 | ||
ctive Area | Horizontal | 698.4mm | |
Vertical | 392.85mm | ||
Pixel | Horizontal | 0.36375 | |
Vertical | 0.36375 | ||
Panel Resolution | 1920(RGB1080 (FHD)(60Hz) | Native | |
Display Color | 16.7 Million | 8-bits +Hi.ERC | |
Contrast Ratio | 1100:1 | Typical | |
Brightness | 400 cd/m' | Typical | |
Response Time | 10ms | Typical | |
Viewing Angle | Horizontal | 178 | Typical 8/89/89/89 (Min.)(CR210) |
vertical | 178 | ||
video signal Input | vGA and DVI and HDMI | ||
Physical Specifications | |||
Dimensions | Width | 762.8mm | |
Height | 457.3 mm | ||
Depth | 73 mm | ||
Electrical Specifications | |||
Power Supply | AC220v | Power Adapter Included | |
100-240 VAc, 50-60Hz | plug Input | ||
Power Consumption | perating | 38w | Typical |
Sleep | 3w | ||
off | 1w | ||
Touch screen Specifications | |||
Touch Technology | lnfrared (R)Touch screen 10 Touch Point | ||
Touch Interface | uSB(Type A) | ||
os supported | Plug and Play | Windows All(HID),uinux (HID)(Android Option) | |
Driver | Driver Offered | ||
Environmental Specifications | |||
Condition | Specification | ||
Temperature | perating | -10℃~+50℃ | |
storage | -20℃~+70℃ | ||
Humidity | operating | 20%~80% | |
storage | 10%~90% | ||
MTBF | 30000 Hrs at 25°c |
USB Cable 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Bracket*2 Pcs.
♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates