General | |
Model | COT215-CFK03 |
Series | Water-proof and Flat |
Monitor Dimensions | Width: 515mm Height: 310mm Depth: 44.9mm |
Weight(N.W/G.W) | 5Kg / 9Kg (Approx.) |
LCD Type | 21.5”SXGA Color TFT-LCD |
Video Input | VGA HDMI and DVI |
OSD controls | Allow on-screen adjustments of Brightness, Contrast Ratio, Auto-adjust, Phase, Clock, H/V Location, Languages, Function, Reset |
Power Supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 volts at 4 amps max |
Mount Interface | 1)VESA 75mm and 100mm
2)Mount bracket, horizontal or vertical |
LCD Specification | |
Active Area(mm) | 476.64(H)×268.11(V) |
Resolution | 1920x1080@60Hz |
Dot Pitch(mm) | 0.24825×0.24825 |
Nominal Input Voltage VDD | +5.0V(Typ) |
Viewing angle (v/h) | 89°/89° |
Contrast | 3000:1 |
Luminance(cd/m2) | 250 |
Response Time(Rising/Falling) | 5s/5s |
Support Color | 16.7M colors |
Backlight MTBF(hr) | 30000 |
Touchscreen Specification | |
Type | Cjtouch project capacitive touch screen |
Resolution | 4096*4096 |
Light Transmission | 92% |
Multi touch | 10 points touch |
Touch Response time | 8ms |
Touch System Interface | USB interface |
Power consumption | +5V@80mA |
External AC Power Adapter | |
Output | DC 12V /4A |
Input | 100-240 VAC, 50-60 Hz |
MTBF | 50000 hr at 25°C |
Environment | |
Operating Temp. | 0~50°C |
Storage Temp. | -20~60°C |
Operating RH: | 20%~80% |
Storage RH: | 10%~90% |
USB Cable 180cm*1 Pcs,
VGA Cable 180cm*1 Pcs,
Power Cord with Switching Adapter *1 Pcs,
Bracket*2 Pcs.
♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates