Live motherboards | Android (operating system) | Android 11.0 customized system | ||||||||||||
CPU | MTK1200 64-bit Octa-core 4*ARM Cortex-A78 2.2GHz 4*ARM Cortex-A55 2.0GHz | |||||||||||||
RAM | 8G High Speed DDR4 | |||||||||||||
ROM | 128GB | |||||||||||||
HDMI interface | HDMI*1 Output Support 3840*2160; HDMI*1 Input | |||||||||||||
SIM card interface | Pair with 4G module for cellular phone calls | |||||||||||||
Type-c interface | Type-c*1 for output and download | |||||||||||||
USB port | USB2.0*2 for accessing sound card or camera ; USB2.0*2 | |||||||||||||
network interface | RJ45 network cable connector*1, WiFi 6 | |||||||||||||
headphone jack | 3.5mm stereo headphone output*1 | |||||||||||||
Introduction to Touch | Recognition principle | G+G Capacitive Touch | ||||||||||||
Multi-touch | 10-point touch | |||||||||||||
Writing style | fingerprint | |||||||||||||
Touch Accuracy | More than 95% of the touch area is ±2㎜ | |||||||||||||
Communication method | Full Speed USB 2.0/3.0 | |||||||||||||
Writing screen surface hardness | Physically toughened Mohs 7 explosion proof | |||||||||||||
Display section | LCD screen | 15.6" IPS LCD | ||||||||||||
Resolution (of a photo) | 1920*1080 FHD 141PPI | |||||||||||||
ViewingArea | 344.16*193.59(mm) | |||||||||||||
Viewing Angle | 85/85/85/85(L/R/U/D) | |||||||||||||
Display mode | Black, IPS | |||||||||||||
Contrast | 800:1 | |||||||||||||
Luminance | 220cdm | |||||||||||||
Color gamut | 76% | |||||||||||||
Aspect ratio | 16:09 | |||||||||||||
Reticulation | WiFi | Support WIFI-2.4G 5G | ||||||||||||
Ethernet | 100M/1000M Network port | |||||||||||||
Bluetooth | Bluetooth5.0 | |||||||||||||
Media Playback | Video format | Support RM/RMVB, MKV, TS, FLV, AVI, VOB, MOV, WMV, MP4, etc. | ||||||||||||
Audio format | MP3/WMA/AAC etc. | |||||||||||||
Picture format | Support BMP, JPEG, PNG, GIF, etc. | |||||||||||||
Other Than | Horn (automobile etc) | 8 ohm 5 watt | ||||||||||||
Color | Tudor Gold, Space Gray | |||||||||||||
OSD Language | Multi-language OSD operation in English and Chinese | |||||||||||||
Input Voltage | AC: 100~240v 50/60HZ 12V3A | |||||||||||||
Power of the whole machine | ≤20W | |||||||||||||
Operating Environment | Work stability 0--50 degrees / relative humidity ≤ 80% / storage humidity -10 ~ +60 ° C | |||||||||||||
Accreditation | 3C/CE/FCC/RoHS | |||||||||||||
Annex | Instruction Manual | E-file manuals | ||||||||||||
Power Line | National standard power cord 1.5 meters | |||||||||||||
Wrap | Stand-alone size | 613*260*166.8mm | ||||||||||||
Packing Size | 640*310*230mm | |||||||||||||
Net weight | 3.4Kg | |||||||||||||
Gross weight | 4.8Kg |
Founded in 2011. By putting the customer’s interest first, CJTOUCH consistently offers exceptional customer experience and satisfaction through its wide variety of touch technologies and solutions including All-in-One touch systems.
CJTOUCH makes available advanced touch technology at a sensible price for its clientele. CJTOUCH further adds unbeatable value through customization to meet particular needs when required. The versatility of CJTOUCH’s touch products is evident from their presence in varying industries such as Gaming, Kiosks, POS, Banking, HMI, Healthcare and Public Transportation.
1. who are we?
We are based in Guangdong, China, start from 2011,sell to Domestic Market(20.50%),Northern Europe(20.00%),North America(10.00%),Western Europe(8.00%),South America(8.00%),South Asia(6.00%),Central America(6.00%),Southern Europe(6.00%),Eastern Europe(6.00%),Southeast Asia(5.00%),Mid East(2.00%),Africa(1.00%),Eastern Asia(1.00%),Oceania(0.50%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
SAW Touch Screen,Infrared Touch Screen,Touch Monitor,Touch Screen Monitor,Touch Screens
4. why should you buy from us not from other suppliers?
We are leading manufacturer of SAW Touch Screens,Infrared Touch frames,Open Frame Touch Monitors.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,DDP,DDU,Express Delivery;
Accepted Payment Currency:USD,CNY;
Accepted Payment Type: T/T,L/C,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish