Size Range | 10.1″, 15″, 15.6″, 17″, 19″, 19″, 21.5″, 23.8″, 27″, 32″, 43″, 55″ | |
Touch Technology | P-Cap (Projected Capacitive) / Infrared / SAW (Surface Acoustic Wave) | |
PC Parameters | Android 6.0 / 7.1/9.0 | |
CPU | Rockchip RK3288 / Rockchip RK3399 / Freescale i.MX6 | |
Memory | 2G/4G | |
Storage | 8G/16G/32G | |
Network | RJ45 / WIFI | |
WINDOWS 10 |
||
CPU | Intel Celeron J1900 / Intel Core i3, i5, i7 | |
Memory | 4G/8G/16G/32G | |
Storage | 64G/128G/256G SSD 500G/1T HDD | |
Network | RJ45 / WIFI (Optional) | |
Operating Temperature | 0℃ to 40℃ / -20℃ to 70℃ | |
Storage Temperature | -20℃ to 70℃ | |
Operating Humidity | 20% to 80% | |
Storage Humidity | 10% to 90% | |
Agency Approvals | CCC/CE/FCC/UL (Upon Customer Request) |
♦ Information Kiosks
♦ Gaming Machine, Lottery , POS, ATM and Museum Library
♦ Government projects and 4S Shop
♦ Electronic catalogs
♦ Computer-based traning
♦ Eductioin and Hospital Healthcare
♦ Digital Signage Advertisement
♦ Industrial Control System
♦ AV Equip & Rental business
♦ Simulation Application
♦ 3D Visualisation /360 Deg Walkthrough
♦ Interactive touch table
♦ Large Corporates
Founded in 2011. By putting the customer’s interest first, CJTOUCH consistently offers exceptional customer experience and satisfaction through its wide variety of touch technologies and solutions including All-in-One touch systems.
CJTOUCH makes available advanced touch technology at a sensible price for its clientele. CJTOUCH further adds unbeatable value through customization to meet particular needs when required. The versatility of CJTOUCH’s touch products is evident from their presence in varying industries such as Gaming, Kiosks, POS, Banking, HMI, Healthcare and Public Transportation.